![]() |
Hagerman Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
10
mph (NW)
|
Dew Point
53°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 64°F | 62°F | 59°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 49°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F |
Feels Like | 65°F | 65°F | 64°F | 62°F | 59°F | 56°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 46°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F |
Cloudiness | 94% | 94% | 88% | 63% | 36% | 16% | 19% | 30% | 32% | 94% | 97% | 98% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 76% | 64% | 55% | 49% | 15% | 10% | 9% | 7% | 5% | 5% | 0% | 6% | 10% | 21% | 26% | 30% | 21% | 20% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 30% | 30% | 19% | 0% | 0% | 0% | 0% | 0% | 35% | 14% | 4% | 0% | 20% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 67% | 71% | 78% | 87% | 95% | 97% | 96% | 98% | 94% | 92% | 95% | 94% | 94% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 89% | 70% | 59% | 49% | 40% | 38% | 38% | 38% | 38% |
Dew Point | 53°F | 54°F | 55°F | 55°F | 55°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 44°F | 42°F | 40°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 10 mph | 10.6 mph | 7.9 mph | 7.4 mph | 6.5 mph | 5.7 mph | 5.8 mph | 8.5 mph | 8.9 mph | 10.8 mph | 10.2 mph | 9 mph | 8.8 mph | 8.8 mph | 8.6 mph | 9.9 mph | 9.5 mph | 10 mph | 10.4 mph | 11.1 mph | 10.9 mph | 10.6 mph | 10.8 mph | 10.5 mph | 11.3 mph | 12.4 mph | 8.2 mph | 7.9 mph | 6.9 mph | 6.4 mph | 7.2 mph | 7.5 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.1 mph | 7.1 mph | 6.9 mph | 7 mph | 7.4 mph | 10.6 mph | 12 mph | 12.4 mph | 12.9 mph | 12.6 mph | 12.8 mph | 12.4 mph | 12.3 mph |
Wind Direction |
![]() 313° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 262° W | ![]() 270° W | ![]() 275° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW | ![]() 314° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 302° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 281° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
66 °F
|
55 °F
|
80% |
74% |
Sunday
Aug 24 |
![]() Rain |
56 °F
|
45 °F
|
100% |
96% |
Monday
Aug 25 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
40% |
Tuesday
Aug 26 |
![]() Clear |
67 °F
|
43 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clouds |
72 °F
|
47 °F
|
0% |
41% |
Thursday
Aug 28 |
![]() Rain |
71 °F
|
55 °F
|
37% |
67% |
Friday
Aug 29 |
![]() Rain |
75 °F
|
52 °F
|
100% |
66% |
Saturday
Aug 30 |
![]() Rain |
78 °F
|
58 °F
|
100% |
55% |
Sunday
Aug 31 |
![]() Rain |
79 °F
|
61 °F
|
100% |
47% |
Monday
Sep 1 |
![]() Rain |
70 °F
|
58 °F
|
30% |
85% |
Tuesday
Sep 2 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
53% |
Wednesday
Sep 3 |
![]() Clear |
77 °F
|
53 °F
|
0% |
48% |
Thursday
Sep 4 |
![]() Clear |
81 °F
|
56 °F
|
0% |
40% |
Friday
Sep 5 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
44% |
Saturday
Sep 6 |
![]() Rain |
79 °F
|
59 °F
|
99% |
46% |
Sunday
Sep 7 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hagerman Lake News Hagerman Lake Photos Hagerman Lake Videos |