Hagerman Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.56"
|
Wind
1.7
mph (N)
|
Dew Point
7°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 17°F | 20°F | 22°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 21°F | 23°F | 24°F | 26°F |
Feels Like | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 12°F | 11°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 1°F | 1°F | 2°F | 1°F | 0°F | 0°F | 0°F | 1°F | 5°F | 9°F | 11°F | 13°F | 14°F | 12°F | 10°F | 9°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 16°F | 16°F | 18°F | 22°F | 23°F | 21°F | 23°F | 24°F | 26°F |
Cloudiness | 95% | 94% | 94% | 96% | 98% | 96% | 98% | 98% | 99% | 99% | 100% | 97% | 91% | 88% | 84% | 90% | 94% | 96% | 97% | 98% | 98% | 100% | 86% | 89% | 92% | 92% | 94% | 100% | 100% | 98% | 95% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 5 mi | 2 mi | 1 mi | 1 mi | 5 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 71% | 70% | 69% | 68% | 68% | 85% | 90% | 88% | 88% | 88% | 87% | 87% | 87% | 88% | 86% | 81% | 79% | 78% | 78% | 78% | 75% | 74% | 71% | 70% | 69% | 70% | 70% | 72% | 81% | 88% | 91% | 93% | 94% | 93% | 93% | 93% | 94% | 94% | 95% | 96% | 97% | 98% | 96% | 98% | 97% | 96% | 93% |
Dew Point | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 8°F | 11°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 20°F | 22°F | 22°F | 23°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 2.9 mph | 1.7 mph | 0.4 mph | 0.3 mph | 1.2 mph | 2.1 mph | 2.1 mph | 2.4 mph | 3.1 mph | 3.4 mph | 3.9 mph | 5 mph | 5.2 mph | 5.7 mph | 6 mph | 6.5 mph | 6.5 mph | 6.6 mph | 6.4 mph | 7.4 mph | 7.7 mph | 8.4 mph | 8.8 mph | 9.6 mph | 10.2 mph | 10.7 mph | 10.6 mph | 10.1 mph | 9.7 mph | 10.4 mph | 10.4 mph | 9.2 mph | 9.8 mph | 9.6 mph | 9 mph | 8.4 mph | 8.5 mph | 8.2 mph | 7.3 mph | 6 mph | 5.2 mph | 3.5 mph | 2.2 mph | 2.3 mph | 1.7 mph | 0.4 mph | 1.1 mph | 2.5 mph |
Wind Direction |
12° NNE | 11° N | 324° NW | 219° SW | 199° SSW | 168° SSE | 147° SSE | 157° SSE | 158° SSE | 156° SSE | 160° SSE | 168° SSE | 167° SSE | 171° S | 176° S | 179° S | 177° S | 171° S | 172° S | 166° SSE | 168° SSE | 168° SSE | 168° SSE | 170° S | 172° S | 174° S | 169° S | 169° S | 167° SSE | 164° SSE | 156° SSE | 161° SSE | 164° SSE | 166° SSE | 168° SSE | 168° SSE | 172° S | 169° S | 174° S | 171° S | 167° SSE | 162° SSE | 142° SE | 138° SE | 123° ESE | 141° SE | 343° NNW | 351° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clouds |
15 °F
|
2 °F
|
0% |
71% |
Sunday
Dec 22 |
Clouds |
24 °F
|
10 °F
|
0% |
69% |
Monday
Dec 23 |
Clouds |
30 °F
|
21 °F
|
0% |
88% |
Tuesday
Dec 24 |
Clouds |
30 °F
|
15 °F
|
0% |
81% |
Wednesday
Dec 25 |
Snow |
33 °F
|
27 °F
|
20% |
87% |
Thursday
Dec 26 |
Snow |
34 °F
|
30 °F
|
76% |
99% |
Friday
Dec 27 |
Rain |
35 °F
|
33 °F
|
100% |
99% |
Saturday
Dec 28 |
Rain |
40 °F
|
33 °F
|
100% |
99% |
Sunday
Dec 29 |
Rain |
44 °F
|
34 °F
|
100% |
98% |
Monday
Dec 30 |
Clouds |
36 °F
|
30 °F
|
0% |
87% |
Tuesday
Dec 31 |
Snow |
33 °F
|
30 °F
|
100% |
92% |
Wednesday
Jan 1 |
Snow |
30 °F
|
23 °F
|
100% |
83% |
Thursday
Jan 2 |
Snow |
25 °F
|
22 °F
|
20% |
82% |
Friday
Jan 3 |
Snow |
26 °F
|
22 °F
|
63% |
85% |
Saturday
Jan 4 |
Snow |
21 °F
|
12 °F
|
20% |
79% |
Sunday
Jan 5 |
Snow |
11 °F
|
4 °F
|
20% |
73% |